Geschlechterwertung
Backyard Ultra
All lists
Pl. | Rd. | Name | Group | |||
|---|---|---|---|---|---|---|
Männlich | ||||||
1. | 25 Laps | M35 | ||||
2. | 24 Laps | M45 | ||||
2. | 24 Laps | M35 | ||||
4. | 18 Laps | M30 | ||||
5. | 16 Laps | M40 | ||||
11. | 11 Laps | M45 | ||||
Weiblich | ||||||
1. | 26 Laps | W45 | ||||
2. | 18 Laps | W20 | ||||
3. | 16 Laps | W35 | ||||
4. | 10 Laps | W20 | ||||
5. | 9 Laps | W35 | ||||
Only the top placements and results of the SPOFERAN community are displayed.

