Altersklassenwertung
Results list
| Pl. | Time | Bib | Name | M/F | Club | Ø Pace | ||
|---|---|---|---|---|---|---|---|---|
| 30 - 34 | ||||||||
| 1. | 00:27:37 | 669 | M | - | - | |||
| 35 - 39 | ||||||||
| 1. | 00:27:33 | 647 | M | - | ||||
| 2. | 00:29:22 | 657 | M | - | ||||
| 40 - 44 | ||||||||
| 1. | 00:24:47 | 656 | M | - | ||||
| 2. | 00:30:50 | 707 | M | - | - | |||
| 45 - 49 | ||||||||
| 1. | 00:30:16 | 633 | M | - | ||||
| 2. | 00:32:57 | 703 | M | - | ||||
| - | DNS  | 316 | M | - | ||||






