HSK Laufcup Wertung
10 km, 5 km and 21 km
HSK Laufcup Nr. | Pl. | Pl. (m/f) | Time | Category | Name | Club | |
|---|---|---|---|---|---|---|---|
HSK Laufcup Nr.: 99 | Placement: 1. | Gender ranking: 1. | Time: 00:26:20 | Participation category: 5 km | |||
HSK Laufcup Nr.: 14 | Placement: 2. | Gender ranking: 8. | Time: 00:33:17 | Participation category: 5 km | |||
HSK Laufcup Nr.: 97 | Placement: 3. | Gender ranking: 12. | Time: 00:36:18 | Participation category: 5 km | |||
HSK Laufcup Nr.: 98 | Placement: 4. | Gender ranking: 15. | Time: 00:38:16 | Participation category: 5 km | |||
HSK Laufcup Nr.: 9 | Placement: 5. | Gender ranking: 16. | Time: 00:39:47 | Participation category: 5 km | |||
HSK Laufcup Nr.: 19 | Placement: 6. | Gender ranking: 3. | Time: 00:41:13 | Participation category: 10 km | |||
HSK Laufcup Nr.: 6 | Placement: 7. | Gender ranking: 18. | Time: 00:41:27 | Participation category: 5 km | |||
HSK Laufcup Nr.: 42 | Placement: 8. | Gender ranking: 5. | Time: 00:45:14 | Participation category: 10 km | |||
HSK Laufcup Nr.: 4 | Placement: 9. | Gender ranking: 7. | Time: 00:47:41 | Participation category: 5 km | |||
HSK Laufcup Nr.: 5 | Placement: 10. | Gender ranking: 2. | Time: 00:48:52 | Participation category: 10 km | |||
HSK Laufcup Nr.: 18 | Placement: 11. | Gender ranking: 12. | Time: 00:51:56 | Participation category: 10 km | |||
HSK Laufcup Nr.: 16 | Placement: 12. | Gender ranking: 4. | Time: 00:52:28 | Participation category: 10 km | |||
HSK Laufcup Nr.: 3 | Placement: 13. | Gender ranking: 8. | Time: 01:48:52 | Participation category: 21 km | |||
HSK Laufcup Nr.: 7 | Placement: 14. | Gender ranking: 11. | Time: 01:54:26 | Participation category: 21 km | |||
HSK Laufcup Nr.: 13 | Placement: 15. | Gender ranking: 6. | Time: 02:09:08 | Participation category: 21 km |
Results have not yet been confirmed and are subject to change.
