Gesamtwertung
Results list
Pl. | Time | Bib | Name | M/F | Club | Ø Pace | Participation date | ||
|---|---|---|---|---|---|---|---|---|---|
Gesamt | |||||||||
1. | 01:52:48 | - | M | 08:40 /km | |||||
2. | 01:56:34 | - | F | 08:57 /km | |||||
3. | 02:09:13 | - | F | - | 09:55 /km | ||||
4. | 02:12:13 | - | F | - | 10:03 /km | ||||
5. | 02:20:34 | - | F | 10:48 /km | |||||
6. | 02:20:46 | - | F | - | 10:48 /km | ||||
7. | 02:23:50 | - | F | - | 11:03 /km | ||||
8. | 02:25:50 | - | F | 11:12 /km | |||||
9. | 02:54:56 | - | F | 13:27 /km | |||||
10. | 03:07:55 | - | F | 14:27 /km | |||||
11. | 03:08:12 | - | F | - | 14:28 /km | ||||
12. | 03:08:20 | - | F | - | 14:28 /km | ||||
Results have not yet been confirmed and are subject to change.