Gesamtwertung
Results list
Pl. | Time | Bib | Name | M/F | Club | Pace Ø | Participation date | ||
---|---|---|---|---|---|---|---|---|---|
Gesamt | |||||||||
1. | 06:16:06 | - | M | - | 08:54 min/km | ||||
2. | 07:40:53 | - | M | ![]() | 05:26 min/km | ||||
3. | 07:59:00 | - | M | ![]() | 11:21 min/km | ||||
4. | 07:59:30 | - | F | ![]() | 11:21 min/km | ||||
5. | 08:37:30 | - | F | - | 12:15 min/km | ||||
6. | 09:27:00 | - | M | - | 13:26 min/km | ||||
7. | 09:27:30 | - | F | - | 13:26 min/km | ||||
8. | 10:16:33 | - | M | - | 14:36 min/km | ||||
9. | 10:17:43 | - | F | - | 14:38 min/km |
Results have not yet been confirmed and are subject to change.