Geschlechterwertung
Läufer
All lists
Pl. | Rd. | Name | Group | ||
|---|---|---|---|---|---|
Männlich | |||||
1. | 21 Laps | M50 | |||
2. | 20 Laps | M35 | |||
3. | 17 Laps | M50 | |||
3. | 17 Laps | M20 | |||
5. | 16 Laps | M20 | |||
Weiblich | |||||
1. | 16 Laps | W40 | |||
2. | 15 Laps | W45 | |||
3. | 13 Laps | W50 | |||
4. | 12 Laps | W45 | |||
4. | 12 Laps | W45 | |||
4. | 12 Laps | W20 | |||
Only the top placements and results of the SPOFERAN community are displayed.

