Bib | Name | Category | Gender | Club / Team | Group | Status | Registration date | |
---|---|---|---|---|---|---|---|---|
1000-01 | 5km Einzellauf | Female | U 16 | Finished | ||||
1000-01 | 10km Einzellauf | Male | - | M 35 | Finished | |||
1000-01 | Schülerlauf | Male | U 8 | Finished | ||||
1000-02 | Schülerlauf | Female | U 12 | Finished | ||||
1000-02 | 5km Einzellauf | Female | W 50 | Finished | ||||
1000-03 | 5km Einzellauf | Female | W 45 | Finished | ||||
1000-03 | Schülerlauf | Male | U 8 | Finished | ||||
1000-04 | 10km Einzellauf | Female | W 45 | Finished | ||||
1000-04 | Schülerlauf | Male | U 10 | Finished | ||||
1000-04 | 5km Einzellauf | Male | M 55 | Finished | ||||
1000-05 | Schülerlauf | Male | U 10 | Finished | ||||
1000-05 | 5km Einzellauf | Female | W 50 | Finished | ||||
1000-05 | 10km Einzellauf | Female | W 50 | Finished | ||||
1000-06 | Schülerlauf | Female | U 10 | Finished | ||||
1000-06 | 10km Einzellauf | Male | - | M HK | Finished | |||
1000-06 | 5km Einzellauf | Male | U 14 | Finished | ||||
1000-07 | 10km Einzellauf | Female | - | W HK | Finished | |||
1000-07 | 5km Einzellauf | Female | U 14 | Finished | ||||
1000-08 | Schülerlauf | Female | U 12 | Finished | ||||
1000-08 | 10km Einzellauf | Male | - | M 40 | Finished | |||
1000-08 | 5km Einzellauf | Male | M 60 | Finished | ||||
1000-09 | 5km Einzellauf | Female | W 40 | Finished | ||||
1000-09 | Schülerlauf | Female | U 8 | Finished | ||||
1000-10 | 10km Einzellauf | Female | - | W 45 | Finished | |||
1000-10 | 5km Einzellauf | Male | U 12 | Finished |
Per page:
1-25 from 149025