22. Dreiburgenland Marathon
Running · Nordic Walking
- April 22, 2023 7:00 AM - 6:00 PM
- Ginghartingerstrasse 2, 94169 Thurmansbang, DE
Gesamtwertung
5 Kilometer Lauf, 12,45 Kilometer Lauf, Halbmarathon Lauf, Marathon Lauf, Nordic Walking 5 Kilometer, Nordic Walking 12,45 Kilometer, Nordic Walking 21 Kilometer
Pl. | Time | Bib | Name | Gender | Club / Team | Group | ||
---|---|---|---|---|---|---|---|---|
1. | 00:18:15 | 62 | Male | SU IGLA Longlife | M 45 | |||
2. | 00:19:36 | 50 | Male | LG Passau | M 55 | |||
3. | 00:19:44 | 71 | Male | RSC Waldkirchen | U 12 m | |||
4. | 00:20:01 | 64 | Male | SU IGLA Longlife | U 12 m | |||
5. | 00:20:08 | 65 | Male | WSV Grafenau | U 14 m | |||
6. | 00:22:21 | 66 | Male | DJK Laufwölfe Fürsteneck | U 14 m | |||
7. | 00:23:12 | 58 | Female | DJK Laufwölfe Fürsteneck | U 14 w | |||
8. | 00:23:32 | 52 | Female | - | W 30 | |||
9. | 00:24:19 | 68 | Female | DJK Laufwölfe Fürsteneck | U 12 w | |||
10. | 00:24:37 | 53 | Female | - | W 35 | |||
11. | 00:24:42 | 56 | Female | - | W 50 | |||
12. | 00:25:46 | 67 | Female | - | U 16 w | |||
13. | 00:26:59 | 55 | Female | - | W 35 | |||
14. | 00:27:26 | 74 | Male | DJK Laufwölfe Fürsteneck | U 8 m | |||
15. | 00:27:39 | 61 | Female | SU IGLA Longlife | W 40 | |||
16. | 00:28:12 | 69 | Female | WSV DJK Rastbüchl | U 12 w | |||
17. | 00:28:44 | 70 | Female | WSV DJK Rastbüchl | U 10 w | |||
18. | 00:29:40 | 59 | Male | Dreamteam | M 50 | |||
19. | 00:30:45 | 54 | Male | Ski und Bike Deggendorf | M 55 | |||
20. | 00:32:12 | 75 | Male | DJK Laufwölfe Fürsteneck | U 10 m | |||
21. | 00:32:27 | 73 | Female | Fitness Club Pocking | W 50 | |||
22. | 00:32:28 | 72 | Male | Fitness Club Pocking | M 50 | |||
23. | 00:33:33 | 77 | Female | RSC Tittling | W 50 | |||
24. | 00:33:34 | 76 | Female | RSC Tittling | W 50 | |||
25. | 00:35:09 | 60 | Female | - | W 45 |
Results have not yet been confirmed and are subject to change.