Gesamtwertung
Pl. | Time | Bib | Name | M/F | Club | Group | ||
---|---|---|---|---|---|---|---|---|
1. | 00:18:15 | 62 | M | ![]() | M 45 | |||
2. | 00:19:36 | 50 | M | ![]() | M 55 | |||
3. | 00:19:44 | 71 | M | ![]() | U 12 m | |||
4. | 00:20:01 | 64 | M | ![]() | U 12 m | |||
5. | 00:20:08 | 65 | M | ![]() | U 14 m | |||
6. | 00:22:21 | 66 | M | ![]() | U 14 m | |||
7. | 00:23:12 | 58 | F | ![]() | U 14 w | |||
8. | 00:23:32 | 52 | F | - | W 30 | |||
9. | 00:24:19 | 68 | F | ![]() | U 12 w | |||
10. | 00:24:37 | 53 | F | - | W 35 | |||
11. | 00:24:42 | 56 | F | - | W 50 | |||
12. | 00:25:46 | 67 | F | - | U 16 w | |||
13. | 00:26:59 | 55 | F | - | W 35 | |||
14. | 00:27:26 | 74 | M | ![]() | U 8 m | |||
15. | 00:27:39 | 61 | F | ![]() | W 40 | |||
16. | 00:28:12 | 69 | F | ![]() | U 12 w | |||
17. | 00:28:44 | 70 | F | ![]() | U 10 w | |||
18. | 00:29:40 | 59 | M | ![]() | M 50 | |||
19. | 00:30:45 | 54 | M | ![]() | M 55 | |||
20. | 00:32:12 | 75 | M | ![]() | U 10 m | |||
21. | 00:32:27 | 73 | F | ![]() | W 50 | |||
22. | 00:32:28 | 72 | M | ![]() | M 50 | |||
23. | 00:33:33 | 77 | F | ![]() | W 50 | |||
24. | 00:33:34 | 76 | F | ![]() | W 50 | |||
25. | 00:35:09 | 60 | F | - | W 45 |
Results have not yet been confirmed and are subject to change.