Gesamtwertung
| Pl. | Time | Bib | Name | M/F | Club | Group | ||
|---|---|---|---|---|---|---|---|---|
| 1. | 00:01:32 | 201 | F | WU8 | ||||
| 2. | 00:01:34 | 209 | M | MU8 | ||||
| 3. | 00:01:36 | 204 | M | MU8 | ||||
| 4. | 00:01:39 | 215 | F | WU8 | ||||
| 5. | 00:01:41 | 203 | M | MU8 | ||||
| 6. | 00:01:44 | 208 | F | WU8 | ||||
| 7. | 00:01:52 | 206 | M | MU8 | ||||
| 8. | 00:01:59 | 211 | M | MU7 | ||||
| 9. | 00:02:04 | 216 | M | MU6 | ||||
| 10. | 00:02:05 | 212 | F | WU8 | ||||
| 11. | 00:02:07 | 202 | F | WU5 | ||||
| 12. | 00:02:08 | 219 | F | WU7 | ||||
| 13. | 00:02:18 | 214 | M | - | MU5 | |||
| 14. | 00:02:24 | 218 | F | - | WU7 | |||
| 15. | 00:02:40 | 210 | M | MU5 | ||||
| 16. | 00:02:42 | 220 | M | MU5 | ||||
| 17. | 00:02:46 | 207 | F | WU5 | ||||
| 18. | 00:03:37 | 217 | F | WU4 | ||||
| 19. | 00:04:00 | 205 | M | MU4 | ||||
| 20. | 00:04:47 | 323 | M | MU12 | ||||
| 21. | 00:04:55 | 307 | M | MU12 | ||||
| 22. | 00:05:07 | 310 | M | MU12 | ||||
| 23. | 00:05:10 | 309 | M | MU12 | ||||
| 24. | 00:05:14 | 312 | M | MU10 | ||||
| 25. | 00:05:16 | 337 | M | MU12 | 
Results have not yet been confirmed and are subject to change.










