Geschlechterwertung
10 Kilometer (2 Runden)
All lists
Pl. | Time | Bib | Name | ||||
|---|---|---|---|---|---|---|---|
Männlich | |||||||
1. | 00:32:30 | 872 | |||||
2. | 00:32:51 | 1039 | |||||
3. | 00:32:52 | 1038 | |||||
4. | 00:35:51 | 891 | |||||
5. | 00:38:30 | 693 | |||||
66. | 00:55:53 | 365 | |||||
Weiblich | |||||||
1. | 00:41:28 | 954 | |||||
2. | 00:42:42 | 819 | |||||
3. | 00:43:19 | 984 | |||||
4. | 00:43:35 | 2 | |||||
5. | 00:45:55 | 846 | |||||
10. | 00:47:35 | 934 | |||||
Only the top placements and results of the SPOFERAN community are displayed.

