Altersklassenwertung
Results list
Pl. | Time | Bib | Name | Club | Pace Ø | ||
---|---|---|---|---|---|---|---|
W 6 | |||||||
1. | 00:05:15 | 337 | ![]() | 05:15 min/km | |||
M 7 | |||||||
1. | 00:04:12 | 303 | ![]() | 04:12 min/km | |||
2. | 00:05:13 | 312 | ![]() | 05:13 min/km | |||
W 8 | |||||||
1. | 00:05:18 | 329 | - | 05:18 min/km | |||
M 9 | |||||||
1. | 00:04:11 | 331 | ![]() | 04:11 min/km | |||
2. | 00:04:33 | 307 | ![]() | 04:33 min/km | |||
3. | 00:04:54 | 330 | - | 04:54 min/km | |||
W 9 | |||||||
1. | 00:04:45 | 299 | - | 04:45 min/km | |||
2. | 00:05:20 | 302 | ![]() | 05:20 min/km | |||
M 10 | |||||||
1. | 00:04:39 | 311 | ![]() | 04:39 min/km | |||
M 11 | |||||||
1. | 00:03:49 | 338 | ![]() | 03:49 min/km | |||
W 11 | |||||||
1. | 00:04:25 | 298 | - | 04:25 min/km | |||
2. | 00:04:57 | 301 | ![]() | 04:57 min/km | |||
W 13 | |||||||
1. | 00:03:40 | 339 | ![]() | 03:40 min/km |
Results have not yet been confirmed and are subject to change.