37. Reichenberger Sichelsgrundlauf
Running · Nordic Walking
- November 1, 2022 10:15 AM - 4:00 PM
- Wolffskeelhalle, Reutersgasse 24, 97234 Reichenberg, DE
Altersklassenwertung
Kinderlauf 1 km
Pl. | Time | Bib | Name | Gender | Club / Team | Pace Ø | Status | ||
---|---|---|---|---|---|---|---|---|---|
W 6 | |||||||||
1. | 00:05:15 | 337 | Female | TV-Ochsenfurt | 05:15 min/km | Finished | |||
M 7 | |||||||||
1. | 00:04:12 | 303 | Male | TSV Reichenberg | 04:12 min/km | Finished | |||
2. | 00:05:13 | 312 | Male | TSV-Reichenberg | 05:13 min/km | Finished | |||
W 8 | |||||||||
1. | 00:05:18 | 329 | Female | - | 05:18 min/km | Finished | |||
M 9 | |||||||||
1. | 00:04:11 | 331 | Male | Gazelle Sunda | 04:11 min/km | Finished | |||
2. | 00:04:33 | 307 | Male | TSV Reichenberg | 04:33 min/km | Finished | |||
3. | 00:04:54 | 330 | Male | - | 04:54 min/km | Finished | |||
W 9 | |||||||||
1. | 00:04:45 | 299 | Female | - | 04:45 min/km | Finished | |||
2. | 00:05:20 | 302 | Female | TSV Reichenberg | 05:20 min/km | Finished | |||
M 10 | |||||||||
1. | 00:04:39 | 311 | Male | TSV-Reichenberg | 04:39 min/km | Finished | |||
M 11 | |||||||||
1. | 00:03:49 | 338 | Male | TV-Ochsenfurt | 03:49 min/km | Finished | |||
W 11 | |||||||||
1. | 00:04:25 | 298 | Female | - | 04:25 min/km | Finished | |||
2. | 00:04:57 | 301 | Female | TSV Reichenberg | 04:57 min/km | Finished | |||
W 13 | |||||||||
1. | 00:03:40 | 339 | Female | TV-Ochsenfurt | 03:40 min/km | Finished |
Results have not yet been confirmed and are subject to change.