Altersklassenwertung
Results list
Pl. | Time | Bib | Name | Club | ||
---|---|---|---|---|---|---|
U 18 Männer | ||||||
1. | 00:47:33 | 306 | ![]() | |||
Männer | ||||||
1. | 00:31:30 | 333 | ![]() | |||
2. | 00:35:11 | 289 | ![]() | |||
3. | 00:35:13 | 310 | ![]() | |||
4. | 00:42:40 | 345 | ![]() | |||
5. | 00:47:04 | 304 | ![]() | |||
M 30 | ||||||
1. | 00:36:38 | 332 | ![]() | |||
2. | 00:37:06 | 342 | ![]() | |||
M 35 | ||||||
1. | 00:35:15 | 335 | ![]() | |||
2. | 00:38:58 | 287 | ![]() | |||
3. | 00:49:57 | 293 | ![]() | |||
W 35 | ||||||
1. | 00:46:30 | 300 | ![]() | |||
2. | 00:50:11 | 286 | ![]() | |||
M 40 | ||||||
1. | 00:42:14 | 308 | - | |||
2. | 00:48:34 | 291 | ![]() | |||
3. | 00:50:42 | 309 | ![]() | |||
4. | 00:53:08 | 326 | ![]() | |||
M 45 | ||||||
1. | 00:45:21 | 336 | ![]() | |||
2. | 00:48:05 | 318 | ![]() | |||
3. | 00:51:32 | 346 | ![]() | |||
M 50 | ||||||
1. | 00:43:33 | 319 | - | |||
2. | 00:51:11 | 324 | - | |||
3. | 01:02:32 | 344 | ![]() | |||
W 55 | ||||||
1. | 00:56:52 | 322 | ![]() | |||
M 55 | ||||||
1. | 00:44:04 | 341 | ![]() |
Results have not yet been confirmed and are subject to change.