Altersklassenwertung pro Geschlecht
M 65 (Männlich)
Pl. | Time | Bib | Name | Club | Pace Ø | ||
---|---|---|---|---|---|---|---|
1. | 00:50:04 | 296 | 05:00 min/km | ||||
2. | 00:52:28 | 297 | 05:14 min/km | ||||
3. | 00:55:40 | 314 | 05:32 min/km | ||||
4. | 00:56:08 | 325 | - | 05:33 min/km | |||
5. | 00:58:37 | 340 | 05:41 min/km |
Results have not yet been confirmed and are subject to change.