Altersklassenwertung pro Geschlecht
Männer (Männlich)
Pl. | Time | Bib | Name | Club | Pace Ø | ||
---|---|---|---|---|---|---|---|
1. | 00:31:30 | 333 | 03:09 min/km | ||||
2. | 00:35:11 | 289 | 03:31 min/km | ||||
3. | 00:35:13 | 310 | 03:31 min/km | ||||
4. | 00:42:40 | 345 | 04:16 min/km | ||||
5. | 00:47:04 | 304 | 04:42 min/km |
Results have not yet been confirmed and are subject to change.