Geschlechterwertung
Results list
Pl.  | Time  | Bib  | Name  | Club  | Group  | Ø Pace  | ||
|---|---|---|---|---|---|---|---|---|
Männlich  | ||||||||
1.  | 00:20:48  | 479  | U 18  | 03:12 /km  | ||||
2.  | 00:24:31  | 495  | M 35  | 03:45 /km  | ||||
3.  | 00:25:50  | 492  | Männer  | 03:57 /km  | ||||
4.  | 00:27:39  | 476  | U 18  | 04:14 /km  | ||||
5.  | 00:28:08  | 498  | M 50  | 04:19 /km  | ||||
6.  | 00:28:37  | 487  | -  | U 14  | 04:23 /km  | |||
7.  | 00:30:18  | 494  | Männer  | 04:39 /km  | ||||
8.  | 00:32:08  | 474  | M 55  | 04:56 /km  | ||||
9.  | 00:34:07  | 475  | U 12  | 05:13 /km  | ||||
10.  | 00:34:16  | 499  | M 30  | 05:15 /km  | ||||
11.  | 00:36:09  | 478  | -  | M 55  | 05:33 /km  | |||
12.  | 00:37:44  | 480  | Männer  | 05:47 /km  | ||||
13.  | 00:39:21  | 473  | M 40  | 06:02 /km  | ||||
14.  | 00:39:29  | 486  | M 60  | 06:04 /km  | ||||
15.  | 00:40:57  | 489  | -  | M 65  | 06:17 /km  | |||
16.  | 00:41:56  | 481  | M 60  | 06:26 /km  | ||||
17.  | 00:44:22  | 490  | -  | M 45  | 06:48 /km  | |||
18.  | 00:44:36  | 500  | M 55  | 06:51 /km  | ||||
19.  | 00:52:49  | 484  | M 55  | 08:07 /km  | ||||
Weiblich  | ||||||||
1.  | 00:26:15  | 493  | Frauen  | 04:02 /km  | ||||
2.  | 00:28:42  | 497  | W 45  | 04:23 /km  | ||||
3.  | 00:29:55  | 496  | U 18  | 04:36 /km  | ||||
4.  | 00:37:07  | 488  | -  | W 50  | 05:41 /km  | |||
5.  | 00:38:30  | 491  | -  | W 40  | 05:54 /km  | |||
6.  | 00:39:44  | 482  | -  | W 55  | 06:06 /km  | |||
Results have not yet been confirmed and are subject to change.
