Altersklassenwertung
Results list
Pl. | Bib | Name | NAT | Club | Time | ||
---|---|---|---|---|---|---|---|
männliche Jugend U16 | |||||||
1. | 1082 | Anonymous | GER | ![]() | 0:45:13,1 | ||
2. | 1210 | Anonymous | GER | ![]() | 0:46:03,2 | ||
3. | 1364 | Anonymous | GER | ![]() | 0:52:58,5 | ||
männliche Jugend U20 | |||||||
1. | 1371 | Anonymous | GER | ![]() | 0:36:03,5 | ||
2. | 1154 | Anonymous | GER | ![]() | 0:43:26,1 | ||
3. | 1352 | Anonymous | GER | ![]() | 0:53:21,5 | ||
4. | 1174 | Anonymous | GER | ![]() | 1:08:11,5 | ||
5. | 1225 | Anonymous | GER | ![]() | 1:08:22,4 | ||
Männer | |||||||
1. | 1304 | Anonymous | GER | ![]() | 0:33:44,8 | ||
2. | 1150 | Anonymous | GER | ![]() | 0:35:42,5 | ||
3. | 1114 | Anonymous | GER | ![]() | 0:36:46,9 | ||
4. | 1148 | Anonymous | GER | ![]() | 0:38:17,3 | ||
5. | 1372 | Anonymous | GER | ![]() | 0:40:15,6 | ||
6. | 1083 | Anonymous | GER | ![]() | 0:40:33,4 | ||
7. | 1320 | Anonymous | GER | ![]() | 0:40:57,6 | ||
8. | 1107 | Anonymous | GER | ![]() | 0:42:21,0 | ||
9. | 1373 | Anonymous | GER | ![]() | 0:43:02,2 | ||
10. | 1311 | Anonymous | GER | ![]() | 0:43:26,8 | ||
11. | 1195 | Anonymous | GER | ![]() | 0:43:30,6 | ||
12. | 1139 | Anonymous | CMR | ![]() | 0:44:01,3 | ||
13. | 1309 | Anonymous | GER | ![]() | 0:44:05,8 | ||
14. | 1088 | Anonymous | GER | ![]() | 0:44:13,3 | ||
15. | 1213 | Anonymous | GER | ![]() | 0:44:15,1 | ||
16. | 1194 | Anonymous | GER | ![]() | 0:44:21,6 | ||
17. | 1044 | Anonymous | GER | ![]() | 0:44:31,1 |
Results have not yet been confirmed and are subject to change.