Gesamtwertung
Pl.  | Time  | Bib  | Name  | M/F  | Club  | Group  | ||
|---|---|---|---|---|---|---|---|---|
1.  | 00:38:58  | 1038  | M  | M 45  | ||||
2.  | 00:40:51  | 1034  | M  | M 30  | ||||
3.  | 00:41:06  | 1011  | M  | M 30  | ||||
4.  | 00:41:35  | 1026  | M  | M  | ||||
5.  | 00:41:54  | 1040  | M  | M 35  | ||||
6.  | 00:44:25  | 1009  | F  | W 40  | ||||
7.  | 00:45:14  | 1002  | M  | M 50  | ||||
8.  | 00:45:42  | 2000  | M  | M  | ||||
9.  | 00:46:06  | 1022  | M  | M  | ||||
10.  | 00:46:51  | 1008  | M  | M  | ||||
11.  | 00:46:55  | 1006  | F  | W 50  | ||||
12.  | 00:47:10  | 1013  | M  | M 45  | ||||
13.  | 00:47:32  | 1014  | M  | M 35  | ||||
14.  | 00:47:33  | 1032  | M  | M 65  | ||||
15.  | 00:48:03  | 1019  | M  | M 35  | ||||
16.  | 00:48:12  | 1001  | M  | M 65  | ||||
17.  | 00:48:50  | 1010  | F  | F  | ||||
18.  | 00:48:52  | 1036  | M  | M 60  | ||||
19.  | 00:49:54  | 1025  | M  | M 55  | ||||
20.  | 00:50:10  | 1004  | M  | M 45  | ||||
21.  | 00:50:41  | 1035  | F  | W 40  | ||||
22.  | 00:50:57  | 1028  | M  | M 60  | ||||
23.  | 00:54:20  | 1037  | M  | M 45  | ||||
24.  | 00:55:46  | 1020  | M  | M  | ||||
25.  | 00:56:20  | 1030  | F  | W 40  | 
Results have not yet been confirmed and are subject to change.