Overall
Last Man Standing
Pl. | Bib | Name | Rd. | Time | Distance | M/F | |||
|---|---|---|---|---|---|---|---|---|---|
Placement: 1. | Bib number: 1 | Laps: 114 Laps | Time: 113:37:03 | Distance: 764.598 km | Gender: M | ||||
Placement: 2. | Bib number: 4 | Laps: 113 Laps | Time: 112:52:50 | Distance: 757.891 km | Gender: M | ||||
Placement: 3. | Bib number: 6 | Laps: 111 Laps | Time: 110:57:17 | Distance: 744.477 km | Gender: M | ||||
Placement: 3. | Bib number: 13 | Laps: 111 Laps | Time: 110:56:07 | Distance: 744.477 km | Gender: M | ||||
Placement: 5. | Bib number: 16 | Laps: 106 Laps | Time: 105:59:43 | Distance: 710.942 km | Gender: M | ||||
Only the top placements and results of the SPOFERAN community are displayed.
