Teamwertung
Team Championship
Pl. | Rd. | Name | M/F | ||
|---|---|---|---|---|---|
1. | 1120 Laps | ๐บ๐ธ United States | Mix | ||
2. | 1069 Laps | ๐ฆ๐บ Australia | M | ||
3. | 1058 Laps | ๐ง๐ช Belgium | M | ||
4. | 1038 Laps | ๐ฏ๐ต Japan | M | ||
5. | 939 Laps | ๐ฌ๐ง Great Britain | Mix | ||
6. | 889 Laps | ๐ซ๐ท France | Mix | ||
7. | 840 Laps | ๐ต๐ฑ Poland | M | ||
8. | 834 Laps | ๐ณ๐ฟ New Zealand | Mix | ||
9. | 830 Laps | ๐จ๐ฆ Canada | Mix | ||
10. | 732 Laps | ๐ณ๏ธ Individual Neutral Athletes | Mix | ||
11. | 688 Laps | ๐ณ๐ด Norway | Mix | ||
12. | 666 Laps | ๐ธ๐ช Sweden | Mix | ||
13. | 663 Laps | ๐ฒ๐ฝ Mexico | Mix | ||
14. | 633 Laps | ๐ญ๐บ Hungary | Mix | ||
15. | 620 Laps | ๐ฉ๐ช Germany | M | ||
16. | 617 Laps | ๐ณ๐ฑ Netherlands | Mix | ||
17. | 605 Laps | ๐ฆ๐น Austria | Mix | ||
18. | 584 Laps | ๐ฎ๐น Italy | Mix | ||
19. | 575 Laps | ๐ฉ๐ฐ Denmark | Mix | ||
20. | 559 Laps | ๐ฎ๐ธ Iceland | Mix | ||
21. | 545 Laps | ๐ฆ๐ท Argentina | Mix | ||
22. | 525 Laps | ๐ซ๐ฎ Finland | M | ||
23. | 523 Laps | ๐ฑ๐น Lithuania | Mix | ||
24. | 519 Laps | ๐ท๐ด Romania | Mix | ||
25. | 506 Laps | ๐ฑ๐ป Latvia | Mix | ||
