Alle Aktivitäten Vereine Kat. 1, 2, 3, 4, nur Info (keine Wertung)
Version 240528
Results list
Pl. | Distance | Pts. | Nickname / Anzeigename | Club | TN | |||
|---|---|---|---|---|---|---|---|---|
1. | 241.473 km | 38 Pts. | Ingrid | 33 | ||||
2. | 239.679 km | 38 Pts. | Meike | 34 | ||||
3. | 168.046 km | 28 Pts. | Daniela | 21 | ||||
4. | 166.676 km | 27 Pts. | Birgit | 24 | ||||
5. | 113.333 km | 19 Pts. | Conny | 21 | ||||
6. | 97.365 km | 15 Pts. | Katharina | 17 | ||||
7. | 53.233 km | 9 Pts. | Steph | 10 | ||||
8. | 42.871 km | 7 Pts. | Hanne | 7 | ||||
9. | 42.573 km | 8 Pts. | Bärbel | 9 |
Results have not yet been confirmed and are subject to change.