BLL Wertung 10K Speed festgelegte Strecke (Kat. 4, age-graded))
Version 221118
Results list
Pl. | Time | Time | Nickname / Anzeigename | Club | Ø Pace | Participation date | |||
|---|---|---|---|---|---|---|---|---|---|
BLL Speed Weiblich | |||||||||
1. | 01:02:45 | 01:22:16 | Ute-Sybille | 08:13 /km | |||||
BLL Speed Männlich | |||||||||
1. | 00:48:12 | 01:02:43 | Dietmar Orga | 06:15 /km | |||||
2. | 00:54:52 | 01:10:42 | Blue Land Runner | 07:04 /km | |||||
3. | 01:07:55 | 01:21:14 | Dieter Büschl | 08:07 /km | |||||
BLL Speed Gesamt | |||||||||
1. | 00:48:12 | 01:02:43 | Dietmar Orga | 06:15 /km | |||||
2. | 00:54:52 | 01:10:42 | Blue Land Runner | 07:04 /km | |||||
3. | 01:02:45 | 01:22:16 | Ute-Sybille | 08:13 /km | |||||
4. | 01:07:55 | 01:21:14 | Dieter Büschl | 08:07 /km | |||||
Results have not yet been confirmed and are subject to change.