BLL Wertung 5km > 1 Los (Kat. 1) + 2) +4))
Version 221110
Results list
Pl. | Distance | Nickname / Anzeigename | Club | TN | |||
|---|---|---|---|---|---|---|---|
BLL Strecke Weiblich | |||||||
1. | 130.00 km | Carina | 15 | ||||
2. | 100.00 km | Sabine | - | 20 | |||
3. | 70.00 km | Miri_Bergflitz | - | 7 | |||
4. | 40.00 km | Gudrun | 6 | ||||
4. | 40.00 km | Lahme Ente | - | 7 | |||
6. | 35.00 km | Ute-Sybille | 6 | ||||
7. | 25.00 km | Surun | - | 5 | |||
8. | 20.00 km | - | - | 5 | |||
8. | 20.00 km | Hexe | 4 | ||||
8. | 20.00 km | Jacqueline | 4 | ||||
8. | 20.00 km | Marlen MUC | 3 | ||||
12. | 15.00 km | GabyK | 3 | ||||
12. | 15.00 km | Susanne N. | 2 | ||||
14. | 10.00 km | Ramona | - | 2 | |||
15. | 5.00 km | Bibilotta | 1 | ||||
15. | 5.00 km | Prya | - | 1 | |||
15. | 5.00 km | TanjaL | 1 | ||||
BLL Strecke Männlich | |||||||
1. | 330.00 km | Dietmar Orga | 42 | ||||
2. | 310.00 km | Gerald Tretter | 36 | ||||
3. | 285.00 km | Bechti | 51 | ||||
4. | 215.00 km | BeneMoosrunner | 29 | ||||
5. | 160.00 km | Dieter Büschl | 24 | ||||
6. | 150.00 km | Christian Wasmer | 19 | ||||
7. | 80.00 km | Duawolle | 9 | ||||
8. | 70.00 km | Holger K. | - | 10 | |||
Results have not yet been confirmed and are subject to change.