Rolli 2,5K Speed freie Strecke Info (Kat. 3), keine Wertung)
Version 221110
Results list
Pl. | Time | Nickname / Anzeigename | Club | Pace Ø | Start time | TN | |||
---|---|---|---|---|---|---|---|---|---|
Rolli Speed Weiblich | |||||||||
1. | 00:46:00 | ![]() | Ingrid RTF | ![]() | 18:24 min/km | 3 | |||
Rolli Speed Männlich | |||||||||
1. | 00:50:29 | ![]() | - | ![]() | 11:28 min/km | 3 | |||
Rolli Speed Gesamt | |||||||||
1. | 00:46:00 | ![]() | Ingrid RTF | ![]() | 18:24 min/km | 3 | |||
2. | 00:50:29 | ![]() | - | ![]() | 11:28 min/km | 3 |
Results have not yet been confirmed and are subject to change.