Gesamtwertung
Pl. | Time | Bib | Name | M/F | Club | Group | Ø Pace | ||
|---|---|---|---|---|---|---|---|---|---|
1. | 03:25:03 | - | M | - | 04:51 /km | ||||
2. | 03:25:06 | - | M | - | 04:51 /km | ||||
3. | 03:29:15 | - | - | - | - | 04:57 /km | |||
4. | 03:39:01 | - | M | - | 05:11 /km | ||||
5. | 04:27:23 | - | F | - | 06:19 /km | ||||
6. | 05:10:08 | - | F | - | 07:20 /km | ||||
7. | 05:20:26 | - | M | - | - | 07:34 /km | |||
8. | 05:42:55 | - | F | - | 08:07 /km | ||||
9. | 06:09:43 | - | F | - | 08:44 /km |
Results have not yet been confirmed and are subject to change.