BMW BERLIN-MARATHON 2024
Running · Wheelchair sports
- September 29, 2024 6:00 AM - 6:00 PM
- Straße des 17. Juni, 10117 Berlin, DE
Geschlechterwertung
Läufer:innen
Pl. | Time | Bib | Name | Club / Team | Group | Pace Ø | Status | ||
---|---|---|---|---|---|---|---|---|---|
Männlich | |||||||||
1. | 03:25:03 | - | ASV Zeuthen e.V. | - | 04:51 min/km | Finished | |||
2. | 03:25:06 | - | Böhnlein Sports Bamberg | - | 04:51 min/km | Finished | |||
3. | 03:39:01 | - | EDAG Group | - | 05:11 min/km | Finished | |||
4. | 05:20:26 | - | - | - | 07:35 min/km | Finished | |||
Weiblich | |||||||||
1. | 04:27:23 | - | Peppex Sports Team | - | 06:20 min/km | Finished | |||
2. | 05:10:08 | - | Physiotherapie im Lippenhof | - | 07:21 min/km | Finished | |||
3. | 05:42:55 | - | Physiotherapie im Lippenhof | - | 08:07 min/km | Finished | |||
4. | 06:09:43 | - | Physiotherapie im Lippenhof | - | 08:45 min/km | Finished |
Results have not yet been confirmed and are subject to change.