Gesamtwertung
Pl. | Time | Bib | Name | M/F | Club | Group | Pace Ø | ||
---|---|---|---|---|---|---|---|---|---|
1. | 03:08:04 | - | M | - | 04:27 min/km | ||||
2. | 03:57:15 | - | F | - | - | 05:37 min/km | |||
3. | 03:59:33 | - | M | M 50 | 05:40 min/km | ||||
4. | 04:13:09 | - | M | M 45 | 05:59 min/km | ||||
5. | 04:17:10 | - | M | M 45 | 06:05 min/km | ||||
6. | 04:17:53 | - | M | - | 06:06 min/km | ||||
7. | 04:18:03 | - | M | - | 06:06 min/km | ||||
8. | 04:26:51 | - | M | M 50 | 06:19 min/km | ||||
9. | 04:32:38 | - | F | - | 06:27 min/km | ||||
10. | 04:35:05 | - | F | - | 06:31 min/km | ||||
11. | 05:16:19 | - | F | - | 07:29 min/km | ||||
12. | 05:18:43 | - | F | - | 07:33 min/km | ||||
13. | 05:51:12 | - | M | M 50 | 08:19 min/km | ||||
14. | 05:55:40 | - | F | - | 08:25 min/km | ||||
15. | 06:00:54 | - | F | - | 08:33 min/km | ||||
16. | 06:10:18 | - | M | - | - | 08:46 min/km | |||
- | - | - | F | - | - | ||||
- | - | 20963 | F | - | W 30 | - |
Results have not yet been confirmed and are subject to change.