Breitenberg bewegt Dich 2025
Running · Nordic Walking · Mountain bike
- May 25, 2025 8:30 AM - 6:00 PM
- Franz-Meyer-Haus, Obernstein 12, 94139 Breitenberg, DE
Sparkassen-Landkreis-Laufcup
9. Grenzüberschreitender Sparkassen-Landkreis-Laufcup 2025
Pl. | Pts. | Name | Club / Team | TN | Event | Category | ||
---|---|---|---|---|---|---|---|---|
1. | 90 | Gerhard Wandl | 4 | - | - | |||
2. | 50 | Ludwig Lang | 2 | - | - | |||
3. | 45 | Anton Weps | - | 2 | - | - | ||
4. | 30 | Gerhard Bauer | 2 | - | - | |||
5. | 25 | Erwin Seidl | 1 | - | - | |||
5. | 25 | Frank Esser | - | 1 | - | - | ||
5. | 25 | Viktor Daudrich | 1 | - | - | |||
8. | 20 | Paul Bauer | 1 | - | - | |||
8. | 20 | Weps Anton | 1 | - | - | |||
10. | 12 | Horst Zauner | 1 | - | - |
Results have not yet been confirmed and are subject to change.