Sparkassen-Landkreis-Laufcup
9. Grenzüberschreitender Sparkassen-Landkreis-Laufcup 2025
W 35
Pl. | Pts. | Name | Club | TN | Event | Category | ||
---|---|---|---|---|---|---|---|---|
1. | 70 Pts. | Ramona Reischl | ![]() | 3 | - | - | ||
2. | 50 Pts. | Mia Kirstein | - | 3 | - | - | ||
3. | 50 Pts. | Sabrina Prager | - | 2 | - | - | ||
4. | 36 Pts. | Bernadette Friedl | ![]() | 2 | - | - | ||
5. | 25 Pts. | Berit Daum | - | 1 | - | - | ||
5. | 25 Pts. | Elisa Schöne | ![]() | 1 | - | - | ||
5. | 25 Pts. | Stephanie Zeilberger | ![]() | 1 | - | - | ||
5. | 25 Pts. | Theresa Neumüller | - | 1 | - | - | ||
9. | 23 Pts. | Jasmin Feichtinger | ![]() | 2 | - | - | ||
10. | 20 Pts. | Julia Rothbauer | ![]() | 1 | - | - | ||
10. | 20 Pts. | Lisa Michel | ![]() | 1 | - | - | ||
10. | 20 Pts. | Michaela Schedlbauer | - | 1 | - | - | ||
10. | 20 Pts. | Nicole Kriegl | - | 1 | - | - | ||
10. | 20 Pts. | Ramona Schwarz | ![]() | 1 | - | - | ||
10. | 20 Pts. | Tamara Schopper | ![]() | 1 | - | - | ||
16. | 15 Pts. | Anna Pauli | - | 1 | - | - | ||
16. | 15 Pts. | Debora Schmid | - | 1 | - | - | ||
16. | 15 Pts. | Elisabeth Wimmer | ![]() | 1 | - | - | ||
16. | 15 Pts. | Kathrin Petzi | - | 1 | - | - | ||
16. | 15 Pts. | Stefanie Auer | ![]() | 1 | - | - | ||
16. | 15 Pts. | Vanessa Friedl | - | 1 | - | - | ||
22. | 12 Pts. | Alexandra Pinto | - | 1 | - | - | ||
22. | 12 Pts. | Jutta Krusch | - | 1 | - | - | ||
22. | 12 Pts. | Marlies Heudobler | - | 1 | - | - | ||
22. | 12 Pts. | Sandra Lang | - | 1 | - | - |
Results have not yet been confirmed and are subject to change.