Breitenberg bewegt Dich 2025
Running · Nordic Walking · Mountain bike
- May 25, 2025 8:30 AM - 6:00 PM
- Franz-Meyer-Haus, Obernstein 12, 94139 Breitenberg, DE
Sparkassen-Landkreis-Laufcup
9. Grenzüberschreitender Sparkassen-Landkreis-Laufcup 2025
Pl. | Pts. | Name | Club / Team | TN | Event | Category | ||
---|---|---|---|---|---|---|---|---|
1. | 45 | Marion Molter | 2 | - | - | |||
2. | 25 | Alena Vaneckova | 1 | - | - | |||
2. | 25 | Andrea Bartsch | 1 | - | - | |||
2. | 25 | Silke Köberl | 1 | - | - | |||
2. | 25 | Silvia Königseder | 1 | - | - | |||
6. | 20 | Eva Jedamczik | - | 1 | - | - | ||
6. | 20 | Kerstin Kastl | - | 1 | - | - |
Results have not yet been confirmed and are subject to change.