Gesamtwertung
Pl. | Time | Bib | Name | M/F | Group | ||
---|---|---|---|---|---|---|---|
1. | 00:00:29.018 | 10 | M | U 14 | |||
2. | 00:00:29.811 | 9 | M | U 16 | |||
3. | 00:00:31.766 | 18 | M | U 14 | |||
4. | 00:00:36.621 | 3 | M | U 12 | |||
5. | 00:00:36.629 | 11 | M | U 12 | |||
6. | 00:00:37.541 | 15 | M | U 12 | |||
7. | 00:00:38.275 | 17 | F | U 14 | |||
8. | 00:00:38.759 | 6 | F | U 12 | |||
9. | 00:00:38.846 | 31 | F | U 14 | |||
10. | 00:00:39.604 | 30 | F | U 14 | |||
11. | 00:00:39.937 | 4 | M | U 10 | |||
12. | 00:00:40.627 | 19 | F | U 12 | |||
13. | 00:00:40.842 | 32 | F | U 12 | |||
14. | 00:00:40.884 | 27 | F | U 14 | |||
15. | 00:00:44.295 | 34 | M | U 12 | |||
16. | 00:00:44.404 | 25 | F | U 10 | |||
17. | 00:00:44.839 | 14 | M | U 12 | |||
18. | 00:00:46.500 | 2 | M | U 10 | |||
19. | 00:00:46.631 | 33 | M | U 8 | |||
20. | 00:00:47.430 | 5 | M | U 6 | |||
21. | 00:00:47.932 | 28 | M | U 10 | |||
22. | 00:00:48.003 | 8 | F | U 6 | |||
23. | 00:00:48.366 | 21 | F | U 8 | |||
24. | 00:00:53.409 | 23 | F | U 10 | |||
25. | 00:00:53.589 | 20 | M | U 8 |
Results have not yet been confirmed and are subject to change.