Gesamtwertung
Pl. | Time | Bib | Name | M/F | Club | Group | ||
---|---|---|---|---|---|---|---|---|
1. | 00:18:27 | 37 | M | - | ab 12 | |||
2. | 00:18:53 | 31 | F | - | ab 12 | |||
3. | 00:19:05 | 47 | M | - | Kinder | |||
4. | 00:19:19 | 56 | M | - | Kinder | |||
5. | 00:20:06 | 58 | M | - | Kinder | |||
6. | 00:20:27 | 45 | M | - | ab 12 | |||
7. | 00:20:49 | 61 | F | - | ab 12 | |||
8. | 00:22:46 | 41 | F | - | Kinder | |||
9. | 00:23:32 | 4 | F | - | ab 12 | |||
10. | 00:23:37 | 53 | M | - | ab 12 | |||
11. | 00:23:53 | 57 | F | - | ab 12 | |||
12. | 00:24:14 | 48 | M | - | Kinder | |||
13. | 00:24:44 | 36 | M | - | ab 12 | |||
14. | 00:25:01 | 22 | F | - | ab 12 | |||
15. | 00:25:21 | 39 | F | - | ab 12 | |||
16. | 00:25:29 | 52 | F | - | ab 12 | |||
17. | 00:25:38 | 2 | F | - | Kinder | |||
18. | 00:25:44 | 27 | F | - | ab 12 | |||
19. | 00:25:58 | 46 | F | - | ab 12 | |||
20. | 00:26:09 | 51 | M | - | ab 12 | |||
21. | 00:26:34 | 54 | F | - | ab 12 | |||
22. | 00:26:45 | 44 | F | - | Kinder | |||
23. | 00:26:53 | 28 | F | - | Kinder | |||
24. | 00:27:06 | 40 | F | - | ab 12 | |||
25. | 00:27:15 | 23 | F | - | ab 12 |
Results have not yet been confirmed and are subject to change.