Dachsteinblick-Bergzeitfahren powered by BistroBox
Road cycling
- July 28, 2023 6:00 PM - 11:00 PM
- Limbergstrasse 4, 4865 Nussdorf am Attersee, AT
Altersklassenwertung pro Geschlecht
Bergzeitfahren
Pl. | Time | Bib | Name | Club / Team | Pace Ø | Status | Age | ||
---|---|---|---|---|---|---|---|---|---|
Allgemeine Klasse Weiblich: Weiblich | |||||||||
1. | 00:15:07 | 77 | Treue Bananen | 17 km/h | Finished | 27 | |||
2. | 00:15:08 | 69 | Bike Friends Salzburg | 17 km/h | Finished | 29 | |||
3. | 00:17:27 | 90 | RC Dana Pyhrn Priel | 14 km/h | Finished | 23 | |||
4. | 00:18:01 | 140 | - | 14 km/h | Finished | 28 | |||
W30: Weiblich | |||||||||
1. | 00:13:06 | 45 | CLR Sauwald Cofain 699 | 19 km/h | Finished | 31 | |||
2. | 00:13:32 | 109 | 2RC Format | 19 km/h | Finished | 30 | |||
3. | 00:14:41 | 80 | Tri Boa Union Innerschwand | 17 km/h | Finished | 34 | |||
4. | 00:15:19 | 113 | TRI Boa - Union Innerschwand | 16 km/h | Finished | 30 | |||
5. | 00:15:43 | 85 | Bike Friends Salzburg | 16 km/h | Finished | 32 | |||
6. | 00:15:54 | 68 | Radl-Eck Racing Team | 16 km/h | Finished | 37 | |||
7. | 00:16:01 | 8 | UASC Attersee West | 16 km/h | Finished | 39 | |||
8. | 00:16:09 | 7 | UASC Attersee West/ TRI Boa- Union Innerschwand | 16 km/h | Finished | 39 | |||
9. | 00:18:45 | 36 | - | 13 km/h | Finished | 33 | |||
M30: Männlich | |||||||||
1. | 00:10:28 | 124 | - | 24 km/h | Finished | 29 | |||
2. | 00:11:39 | 10 | TRI Boa - Union Innerschwand | 22 km/h | Finished | 31 | |||
3. | 00:11:59 | 115 | dolomite.bike | 21 km/h | Finished | 31 | |||
4. | 00:12:04 | 5 | TRI Boa - Union Innerschwand | 21 km/h | Finished | 33 | |||
5. | 00:12:11 | 55 | - | 21 km/h | Finished | 39 | |||
6. | 00:12:12 | 63 | TRI Boa - Union Innerschwand | 21 km/h | Finished | 31 | |||
7. | 00:12:19 | 81 | Team BOA | 20 km/h | Finished | 38 | |||
8. | 00:12:24 | 125 | - | 20 km/h | Finished | 30 | |||
9. | 00:12:54 | 93 | RC ARBÖ Felbermayr Wels | 20 km/h | Finished | 29 | |||
10. | 00:12:57 | 114 | RC CFK | 19 km/h | Finished | 37 | |||
11. | 00:12:58 | 46 | CLR Sauwald Cofain 699 | 19 km/h | Finished | 34 | |||
12. | 00:12:58 | 4 | RSV Atterbiker | 19 km/h | Finished | 35 |
Results have not yet been confirmed and are subject to change.