Altersklassenwertung
W30
| Pl. | Time | Bib | Name | Club | Ø Pace | Age | ||
|---|---|---|---|---|---|---|---|---|
| 1. | 00:13:06 | 45 | 03:09 /km | 31 | ||||
| 2. | 00:13:32 | 109 | 03:09 /km | 30 | ||||
| 3. | 00:14:41 | 80 | 03:31 /km | 34 | ||||
| 4. | 00:15:19 | 113 | 03:45 /km | 30 | ||||
| 5. | 00:15:43 | 85 | 03:45 /km | 32 | ||||
| 6. | 00:15:54 | 68 | 03:45 /km | 37 | ||||
| 7. | 00:16:01 | 8 | 03:45 /km | 39 | ||||
| 8. | 00:16:09 | 7 | 03:45 /km | 39 | ||||
| 9. | 00:18:45 | 36 | - | 04:36 /km | 33 | 
Results have not yet been confirmed and are subject to change.



