Dachsteinblick-Bergzeitfahren powered by BistroBox
Road cycling
- July 28, 2023 6:00 PM - 11:00 PM
- Limbergstrasse 4, 4865 Nussdorf am Attersee, AT
Gesamtwertung
Bergzeitfahren
Pl. | Time | Bib | Name | Gender | Club / Team | Group | Pace Ø | Status | Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 00:10:28 | 124 | Male | - | M30 | 24 km/h | Finished | 29 | |||
2. | 00:10:59 | 135 | Male | AllgKl M | 23 km/h | Finished | 22 | ||||
3. | 00:11:19 | 98 | Male | - | M40 | 22 km/h | Finished | 46 | |||
4. | 00:11:39 | 10 | Male | M30 | 22 km/h | Finished | 31 | ||||
5. | 00:11:42 | 116 | Male | M40 | 22 km/h | Finished | 43 | ||||
6. | 00:11:44 | 66 | Male | - | M50 | 21 km/h | Finished | 55 | |||
7. | 00:11:48 | 121 | Male | AllgKl M | 21 km/h | Finished | 23 | ||||
8. | 00:11:48 | 123 | Male | - | AllgKl M | 21 km/h | Finished | 16 | |||
9. | 00:11:56 | 56 | Male | AllgKl M | 21 km/h | Finished | 17 | ||||
10. | 00:11:58 | 67 | Male | AllgKl M | 21 km/h | Finished | 27 | ||||
11. | 00:11:59 | 115 | Male | M30 | 21 km/h | Finished | 31 | ||||
12. | 00:12:04 | 5 | Male | M30 | 21 km/h | Finished | 33 | ||||
13. | 00:12:05 | 79 | Male | M40 | 21 km/h | Finished | 43 | ||||
14. | 00:12:11 | 55 | Male | - | M30 | 21 km/h | Finished | 39 | |||
15. | 00:12:12 | 63 | Male | M30 | 21 km/h | Finished | 31 | ||||
16. | 00:12:14 | 2 | Male | AllgKl M | 21 km/h | Finished | 23 | ||||
17. | 00:12:19 | 81 | Male | M30 | 20 km/h | Finished | 38 | ||||
18. | 00:12:21 | 43 | Male | M50 | 20 km/h | Finished | 50 | ||||
19. | 00:12:24 | 125 | Male | - | M30 | 20 km/h | Finished | 30 | |||
20. | 00:12:25 | 53 | Male | M40 | 20 km/h | Finished | 41 | ||||
21. | 00:12:27 | 42 | Male | M40 | 20 km/h | Finished | 42 | ||||
22. | 00:12:30 | 70 | Male | M40 | 20 km/h | Finished | 41 | ||||
23. | 00:12:33 | 108 | Male | M40 | 20 km/h | Finished | 43 | ||||
24. | 00:12:34 | 35 | Male | - | AllgKl M | 20 km/h | Finished | 25 | |||
25. | 00:12:36 | 62 | Male | M40 | 20 km/h | Finished | 42 |
Results have not yet been confirmed and are subject to change.