Gesamtwertung
Pl. | Time | Bib | Name | M/F | Club | Group | Pace Ø | Age | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | 00:10:30 | 50 | M | ![]() | AllgKl M | 24 km/h | 27 | |||
2. | 00:10:31 | 83 | M | ![]() | M30 | 24 km/h | 32 | |||
3. | 00:10:56 | 62 | M | ![]() | AllgKl M | 23 km/h | 25 | |||
4. | 00:11:08 | 55 | M | ![]() | AllgKl M | 23 km/h | 24 | |||
5. | 00:11:21 | 34 | M | ![]() | M30 | 22 km/h | 33 | |||
6. | 00:11:31 | 5 | M | ![]() | M30 | 22 km/h | 34 | |||
7. | 00:11:40 | 72 | M | ![]() | AllgKl M | 22 km/h | 27 | |||
8. | 00:11:47 | 58 | M | ![]() | AllgKl M | 21 km/h | 28 | |||
9. | 00:12:07 | 56 | M | ![]() | M40 | 21 km/h | 41 | |||
10. | 00:12:08 | 70 | M | ![]() | AllgKl M | 21 km/h | 25 | |||
11. | 00:12:09 | 3 | M | - | AllgKl M | 21 km/h | 26 | |||
12. | 00:12:27 | 93 | M | - | AllgKl M | 20 km/h | 21 | |||
13. | 00:12:37 | 91 | M | ![]() | AllgKl M | 20 km/h | 25 | |||
14. | 00:12:38 | 92 | M | - | M40 | 20 km/h | 42 | |||
15. | 00:12:39 | 80 | F | ![]() | W30 | 20 km/h | 32 | |||
16. | 00:12:41 | 45 | M | ![]() | M30 | 20 km/h | 33 | |||
17. | 00:12:43 | 36 | M | ![]() | M30 | 20 km/h | 38 | |||
18. | 00:12:49 | 15 | M | ![]() | M50 | 20 km/h | 54 | |||
19. | 00:12:52 | 25 | M | ![]() | M50 | 20 km/h | 52 | |||
20. | 00:12:57 | 30 | M | ![]() | M40 | 19 km/h | 40 | |||
21. | 00:13:02 | 29 | M | ![]() | M30 | 19 km/h | 31 | |||
22. | 00:13:08 | 78 | M | ![]() | M50 | 19 km/h | 51 | |||
23. | 00:13:11 | 14 | M | - | M60 | 19 km/h | 61 | |||
24. | 00:13:16 | 63 | M | ![]() | M60 | 19 km/h | 64 | |||
25. | 00:13:18 | 9 | M | ![]() | M30 | 19 km/h | 37 |
Results have not yet been confirmed and are subject to change.