Altersklassenwertung
Lauf 2: Schülerklasse U8 – U12 weiblich
Pl. | Time | Bib | Name | Club / Team | Pace Ø | ||
---|---|---|---|---|---|---|---|
W 6 | |||||||
1. | 00:06:15 | 537 | - | 04:48 min/km | |||
2. | 00:06:19 | 669 | 04:51 min/km | ||||
3. | 00:06:26 | 966 | 04:56 min/km | ||||
4. | 00:06:34 | 536 | - | 05:03 min/km | |||
5. | 00:07:22 | 1095 | 05:40 min/km | ||||
6. | 00:07:45 | 1712 | - | 05:57 min/km | |||
7. | 00:07:55 | 1157 | 06:05 min/km | ||||
8. | 00:07:56 | 855 | 06:06 min/km | ||||
9. | 00:07:57 | 1643 | 06:06 min/km | ||||
W 7 | |||||||
1. | 00:04:59 | 700 | 03:50 min/km | ||||
2. | 00:05:03 | 842 | 03:53 min/km | ||||
3. | 00:05:09 | 1601 | 03:57 min/km | ||||
4. | 00:05:11 | 1153 | 03:59 min/km | ||||
5. | 00:05:16 | 1152 | 04:03 min/km | ||||
6. | 00:05:28 | 1154 | 04:12 min/km | ||||
7. | 00:05:30 | 1164 | - | 04:13 min/km | |||
8. | 00:05:41 | 1155 | 04:22 min/km | ||||
9. | 00:05:44 | 1010 | 04:24 min/km | ||||
10. | 00:05:50 | 1345 | 04:29 min/km | ||||
11. | 00:05:50 | 1628 | 04:29 min/km | ||||
12. | 00:06:03 | 278 | 04:39 min/km | ||||
13. | 00:06:11 | 4 | - | 04:45 min/km | |||
14. | 00:06:18 | 668 | 04:50 min/km | ||||
15. | 00:06:18 | 414 | 04:50 min/km | ||||
16. | 00:06:19 | 1479 | 04:51 min/km |
Results have not yet been confirmed and are subject to change.