Altersklassenwertung 14km
Results list
| Pl. | Time | Bib | Name | Club | Certificate | ||
|---|---|---|---|---|---|---|---|
| W U30 | |||||||
| 1. | 01:41:41 | 342 | - | ||||
| 2. | 01:44:03 | 389 | - | ||||
| 3. | 01:46:15 | 320 | |||||
| 4. | 01:49:23 | 540 | |||||
| 5. | 01:53:36 | 352 | - | ||||
| 6. | 01:54:32 | 318 | - | ||||
| 7. | 01:54:33 | 319 | - | ||||
| 8. | 02:04:26 | 446 | - | ||||
| 9. | 02:14:44 | 413 | |||||
| 10. | 02:15:33 | 484 | |||||
| 11. | 02:18:09 | 539 | - | ||||
| 12. | 02:29:46 | 461 | - | ||||
| 13. | 02:29:48 | 391 | - | ||||
| 14. | 02:38:50 | 537 | - | ||||
| 15. | 02:52:21 | 377 | - | ||||
| 16. | 02:55:49 | 376 | - | ||||
| - | DNF  | 359 | - | ||||
| - | DNF  | 381 | - | ||||
| - | DNF  | 357 | - | ||||
| M U30 | |||||||
| 1. | 01:05:53 | 450 | |||||
| 2. | 01:06:25 | 541 | |||||
| 3. | 01:06:57 | 476 | |||||
| 4. | 01:14:31 | 316 | - | ||||
| 5. | 01:17:20 | 372 | |||||
| 6. | 01:25:21 | 498 | - | ||||





