Grenzüberschreitendes Trailfestival: 3Kings3Hills 2023
Trailrunning
- July 15, 2023 6:00 AM - 8:00 PM
- Alten Sportplatz, 94145 Haidmühle, DE
Gesamtwertung Base
BASE 25km
Pl. | Time | Bib | Name | Gender | Club / Team | Group | ||
---|---|---|---|---|---|---|---|---|
1. | 02:08:27 | 756 | Male | M 30 | ||||
2. | 02:13:58 | 858 | Male | M 30 | ||||
3. | 02:22:53 | 515 | Male | - | M U30 | |||
4. | 02:26:27 | 789 | Male | M 30 | ||||
5. | 02:32:01 | 845 | Male | M U30 | ||||
6. | 02:38:45 | 651 | Male | M 30 | ||||
7. | 02:38:46 | 890 | Male | - | M 30 | |||
8. | 02:41:01 | 686 | Male | - | M 30 | |||
9. | 02:43:31 | 828 | Male | M 50 | ||||
10. | 02:44:35 | 715 | Male | - | M 40 | |||
11. | 02:47:25 | 772 | Male | M U30 | ||||
12. | 02:47:32 | 652 | Male | - | M 40 | |||
13. | 02:47:59 | 867 | Male | - | M U30 | |||
14. | 02:49:05 | 764 | Male | M 40 | ||||
15. | 02:50:38 | 607 | Male | M 40 | ||||
16. | 02:50:48 | 723 | Male | - | M 30 | |||
17. | 02:51:13 | 782 | Male | - | M U30 | |||
18. | 02:51:40 | 648 | Male | M U30 | ||||
19. | 02:54:27 | 865 | Male | - | M 30 | |||
20. | 02:54:43 | 779 | Male | M 40 | ||||
21. | 02:55:04 | 794 | Male | - | M 30 | |||
22. | 02:55:33 | 683 | Male | - | M 30 | |||
23. | 02:56:23 | 747 | Male | M 30 | ||||
24. | 02:57:44 | 834 | Male | M U30 | ||||
25. | 02:58:15 | 776 | Male | - | M 30 |
Results have not yet been confirmed and are subject to change.