Altersklassenwertung
Results list
Pl. | Time | Bib | Name | Club | Ø Pace | Participation date | ||
|---|---|---|---|---|---|---|---|---|
M 35 | ||||||||
1. | 00:26:14 | - | - | 03:57 /km | ||||
2. | 00:28:52 | - | 04:21 /km | |||||
Männer | ||||||||
1. | 00:30:10 | - | 04:33 /km | |||||
2. | 00:30:49 | - | - | 04:39 /km | ||||
3. | 00:31:05 | - | 04:40 /km | |||||
- | DNF | - | - | - | ||||
Results have not yet been confirmed and are subject to change.
