30. Johannesbad Thermen-Marathon
Running
- February 2, 2025 7:00 AM - 6:00 PM
- Johannesstr. 2, 94072 Bad Füssing, DE
Altersklassenwertung
10-km-Lauf
Pl. | Time | Bib | Name | Club / Team | ||
---|---|---|---|---|---|---|
W 40 | ||||||
9. | 00:47:47 | 2045 | - | |||
M 45 | ||||||
32. | 01:03:38 | 2000 | ||||
W 50 | ||||||
8. | 00:56:03 | 2434 | ||||
9. | 00:56:52 | 2021 | ||||
20. | 01:02:48 | 2535 | ||||
M 50 | ||||||
26. | 00:55:44 | 2332 | - | |||
W 55 | ||||||
2. | 00:49:34 | 2144 |
Results have not yet been confirmed and are subject to change.