Jura.Ultra.Trail 2022
Trailrunning · Hiking
- 01. Feb - 31. Oct 2022
- Wiesentweg 13, 91346 91346 Wiesenttal, DE
- Enables virtual participation
TR 4 Gesamtwertung (MUG)
TR 4 Muggendorfer Kinderlauf
Pl. | Time | Bib | Name | Gender | Club / Team | Group | Pace Ø | Status | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | 00:22:45 | 102 | Female | - | - | 05:41 min/km | Finished | |||
1. | 00:22:45 | 115 | Male | DAV Bamberg | - | 05:41 min/km | Finished | |||
1. | 00:22:45 | 116 | Male | DAV Bamberg | - | 05:41 min/km | Finished | |||
1. | 00:22:45 | 101 | Male | - | - | 05:41 min/km | Finished | |||
5. | 00:27:30 | 104 | Male | - | - | 06:52 min/km | Finished | |||
6. | 00:28:10 | 112 | Female | - | - | 07:02 min/km | Finished | |||
7. | 00:28:40 | 118 | Male | - | - | 07:10 min/km | Finished | |||
7. | 00:28:40 | 108 | Male | - | - | 07:10 min/km | Finished | |||
9. | 00:28:50 | 109 | Male | - | - | 07:12 min/km | Finished | |||
10. | 00:30:00 | 113 | Mixed | - | - | 07:30 min/km | Finished | |||
10. | 00:30:00 | 120 | Male | Team Nelli | - | 07:30 min/km | Finished | |||
12. | 00:31:00 | 105 | Female | - | - | 07:45 min/km | Finished | |||
13. | 00:32:00 | 123 | Mixed | - | - | 08:00 min/km | Finished | |||
14. | 00:33:00 | 103 | Female | - | - | 08:15 min/km | Finished | |||
15. | 00:34:00 | 114 | Female | - | - | 08:30 min/km | Finished | |||
15. | 00:34:00 | 110 | Female | - | - | 08:30 min/km | Finished | |||
17. | 00:41:00 | 119 | Male | - | - | 10:15 min/km | Finished | |||
17. | 00:41:00 | 122 | Male | - | - | 10:15 min/km | Finished | |||
17. | 00:41:00 | 100 | Male | - | - | 10:15 min/km | Finished | |||
20. | 00:43:00 | 111 | Female | - | - | 10:45 min/km | Finished | |||
21. | 00:44:00 | 124 | Male | - | - | 11:00 min/km | Finished | |||
- | DNS | 106 | Female | - | - | - | DNS | |||
- | DNS | 107 | Male | - | - | - | DNS | |||
- | DNS | 117 | Female | - | - | - | DNS |
Results have not yet been confirmed and are subject to change.