TR 8 Geschlechterwertung (MUG)
Results list
Pl. | Time | Bib | Name | Club | Group | Pace Ø | ||
---|---|---|---|---|---|---|---|---|
Männlich | ||||||||
1. | 00:42:20 | 203 | - | - | 05:17 min/km | |||
2. | 00:56:00 | 200 | - | - | 07:00 min/km | |||
3. | 00:58:00 | 202 | - | - | 07:15 min/km | |||
4. | 01:08:00 | 206 | - | - | 08:30 min/km | |||
Weiblich | ||||||||
1. | 01:04:00 | 205 | - | - | 08:00 min/km | |||
1. | 01:04:00 | 204 | - | - | 08:00 min/km | |||
3. | 01:09:00 | 207 | - | - | 08:37 min/km | |||
3. | 01:09:00 | 201 | - | - | 08:37 min/km |
Results have not yet been confirmed and are subject to change.