Kapuzinerberglauf Salzburg
Running · Nordic Walking · Mountain bike
- 01. Mar - 31. Dec 2021
- Franziskuspforte, Linzer Gasse 14, 5020 Salzburg, AT
- Virtual event
Gesamtwertung
Gehen
Pl. | Time | Bib | Name | Gender | Club / Team | Group | Pace Ø | Participation date | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | 00:13:16 | 909 | Female | Obertraun | Frauen | 10:32 min/km | ||||
2. | 00:15:39 | 106 | Male | MTB Club Salzkammergut | Männer | 12:25 min/km | ||||
3. | 00:18:05 | 901 | Male | - | Männer | 14:30 min/km | ||||
4. | 00:20:13 | 908 | Male | MTB Club Salzkammergut | Männer | 16:03 min/km | ||||
5. | 00:21:19 | 915 | Male | Usc Bad Großpertholz | Männer | 17:06 min/km | ||||
6. | 00:21:37 | 916 | Male | - | Männer | 17:20 min/km | ||||
7. | 00:21:44 | 912 | Male | - | Männer | 17:15 min/km | ||||
8. | 00:22:20 | 914 | Female | Lucky Kaufmann Sport | Frauen | 17:44 min/km | ||||
9. | 00:23:20 | 905 | Male | MTB Club Salzkammergut | Männer | 18:31 min/km | ||||
10. | 00:25:12 | 904 | Male | - | Männer | 20:00 min/km | ||||
11. | 00:25:29 | 911 | Male | MTB Club Salzkammergut | Männer | 20:14 min/km | ||||
12. | 00:25:32 | 910 | Male | - | Männer | 20:16 min/km | ||||
13. | 00:26:07 | 903 | Female | - | Frauen | 20:44 min/km | ||||
- | DNF | 913 | Male | Vitaclub | Männer | - |
Results have not yet been confirmed and are subject to change.