Altersklassenwertung Geschlecht
Results list
Pl. | Time | Bib | Name | Club | Ø Pace | Participation date | ||
|---|---|---|---|---|---|---|---|---|
AK Männer | ||||||||
1. | 00:01:39 | 900 | - | 07:18 /km | ||||
2. | 00:03:01 | 1004 | - | 11:53 /km | ||||
AK Frauen | ||||||||
1. | 00:02:51 | 1003 | - | 12:18 /km | ||||
2. | 00:04:03 | 1000 | - | 18:38 /km | ||||
Results have not yet been confirmed and are subject to change.