Geschlechterwertung
Results list
Pl. | Time | Bib | Name | Club | Group | Ø Pace | ||
|---|---|---|---|---|---|---|---|---|
Männlich | ||||||||
1. | 00:00:00 | - | - | - | ||||
2. | 02:29:41 | - | - | - | 03:31 /km | |||
3. | 03:15:33 | - | - | 04:38 /km | ||||
Weiblich | ||||||||
1. | 00:00:00 | F979 | - | W 35 | - | |||
1. | 00:00:00 | - | W 35 | - | ||||
Results have not yet been confirmed and are subject to change.