Rolli 2,5K Speed freie Strecke Kat. 3) nur Info (keine Wertung)
Version 221029
Results list
Pl. | Time | Nickname / Anzeigename | Club | Pace Ø | Start time | TN | |||
---|---|---|---|---|---|---|---|---|---|
Rolli Speed Weiblich | |||||||||
1. | 00:20:21 | A.S-S. | ![]() | 01:01 min/km | 31 | ||||
2. | 00:21:21 | ![]() | Maadla | ![]() | 07:26 min/km | 8 | |||
3. | 00:25:20 | ![]() | Nadine | ![]() | 06:18 min/km | 14 | |||
4. | 00:27:00 | Cathy | ![]() | 09:58 min/km | 11 | ||||
5. | 00:29:30 | ![]() | Vroni | ![]() | 01:06 min/km | 30 | |||
6. | 00:31:02 | ![]() | Moni | ![]() | 08:49 min/km | 54 | |||
7. | 00:37:44 | ![]() | Ingrid RTF | ![]() | 09:53 min/km | 18 | |||
8. | 00:39:57 | ![]() | rollikarin | ![]() | 00:28 min/km | 22 | |||
9. | 00:43:05 | ![]() | Zamonee | ![]() | 11:40 min/km | 8 | |||
10. | 00:45:39 | Manu | ![]() | 10:22 min/km | 33 | ||||
11. | 00:45:39 | ![]() | Tina Peter | ![]() | 08:50 min/km | 32 | |||
Rolli Speed Männlich | |||||||||
1. | 00:18:19 | ![]() | Sigi | ![]() | 06:35 min/km | 27 | |||
2. | 00:20:54 | RTF-Marvin | ![]() | 06:40 min/km | 36 | ||||
3. | 00:23:31 | Jürgen | ![]() | 05:10 min/km | 8 | ||||
4. | 00:25:25 | ![]() | Bahman Ghaffari Eisizaf | ![]() | 01:46 min/km | 81 | |||
5. | 00:29:10 | ![]() | Felix | ![]() | 07:55 min/km | 24 | |||
6. | 00:49:54 | ![]() | Heinz | - | 09:47 min/km | 3 | |||
7. | 04:34:14 | Michi B. | - | 06:29 min/km | 1 | ||||
Rolli Speed Gesamt | |||||||||
1. | 00:18:19 | ![]() | Sigi | ![]() | 06:35 min/km | 27 | |||
2. | 00:20:21 | A.S-S. | ![]() | 01:01 min/km | 31 | ||||
3. | 00:20:54 | RTF-Marvin | ![]() | 06:40 min/km | 36 | ||||
4. | 00:21:21 | ![]() | Maadla | ![]() | 07:26 min/km | 8 | |||
5. | 00:23:31 | Jürgen | ![]() | 05:10 min/km | 8 | ||||
6. | 00:25:20 | ![]() | Nadine | ![]() | 06:18 min/km | 14 | |||
7. | 00:25:25 | ![]() | Bahman Ghaffari Eisizaf | ![]() | 01:46 min/km | 81 |
Results have not yet been confirmed and are subject to change.