Blaues Land läuft: My Fitness Run 2025
Running · Wheelchair sports
- 24. Apr - 31. May 2025 11:59 PM
- Laufe, walke, wandere, fahre Rolli, wo Du willst...!, WW
- Virtual event
- Participation from 6 € - 12 €
Rolli 2,5K Speed freie Strecke Kat. 3) nur Info (keine Wertung)
Version 221029
Pl. | Time | Nickname / Anzeigename | Club / Team | Pace Ø | Start time | TN | |||
---|---|---|---|---|---|---|---|---|---|
Rolli Speed Weiblich | |||||||||
1. | 00:20:21 | A.S-S. | 08:07 min/km | 1 | |||||
2. | 00:41:21 | Moni | 09:45 min/km | 2 | |||||
3. | 00:58:03 | Ingrid RTF | 19:22 min/km | 1 | |||||
4. | 01:01:22 | Tina Peter | 20:12 min/km | 1 | |||||
5. | 01:04:22 | Cathy | 18:17 min/km | 1 | |||||
6. | 01:10:44 | Vroni | 20:35 min/km | 1 | |||||
7. | 01:27:44 | Manu | 11:26 min/km | 1 | |||||
Rolli Speed Männlich | |||||||||
1. | 00:24:48 | Sigi | 08:51 min/km | 2 | |||||
Rolli Speed Gesamt | |||||||||
1. | 00:20:21 | A.S-S. | 08:07 min/km | 1 | |||||
2. | 00:24:48 | Sigi | 08:51 min/km | 2 | |||||
3. | 00:41:21 | Moni | 09:45 min/km | 2 | |||||
4. | 00:58:03 | Ingrid RTF | 19:22 min/km | 1 | |||||
5. | 01:01:22 | Tina Peter | 20:12 min/km | 1 | |||||
6. | 01:04:22 | Cathy | 18:17 min/km | 1 | |||||
7. | 01:10:44 | Vroni | 20:35 min/km | 1 | |||||
8. | 01:27:44 | Manu | 11:26 min/km | 1 |
Results have not yet been confirmed and are subject to change.