Rolli 2,5K Speed freie Strecke Kat. 3) nur Info (keine Wertung)
Version 221029
All lists
Pl. | Time | Nickname / Anzeigename | Club | Ø Pace | Start time | |||
|---|---|---|---|---|---|---|---|---|
Rolli Speed Weiblich | ||||||||
Placement: 1. | Avatar: | Nickname / Anzeigename: A.S-S. | Pace (min/km): 01:01 /km | Start time: | ||||
Placement: 2. | Avatar: | Nickname / Anzeigename: Maadla | Pace (min/km): 07:26 /km | Start time: | ||||
Placement: 3. | Avatar: | Nickname / Anzeigename: Nadine | Pace (min/km): 06:17 /km | Start time: | ||||
Placement: 4. | Avatar: | Nickname / Anzeigename: Cathy | Pace (min/km): 09:58 /km | Start time: | ||||
Placement: 5. | Avatar: | Nickname / Anzeigename: Vroni | Pace (min/km): 01:05 /km | Start time: | ||||
Placement: 6. | Avatar: | Nickname / Anzeigename: Moni | Pace (min/km): 08:49 /km | Start time: | ||||
Placement: 7. | Avatar: | Nickname / Anzeigename: Ingrid RTF | Pace (min/km): 09:53 /km | Start time: | ||||
Placement: 8. | Avatar: | Nickname / Anzeigename: rollikarin | Pace (min/km): 00:28 /km | Start time: | ||||
Placement: 9. | Avatar: | Nickname / Anzeigename: Zamonee | Pace (min/km): 11:39 /km | Start time: | ||||
Placement: 10. | Avatar: | Nickname / Anzeigename: Manu | Pace (min/km): 10:21 /km | Start time: | ||||
Placement: 11. | Avatar: | Nickname / Anzeigename: Tina Peter | Pace (min/km): 08:49 /km | Start time: | ||||
Rolli Speed Männlich | ||||||||
Placement: 1. | Avatar: | Nickname / Anzeigename: Sigi | Pace (min/km): 06:34 /km | Start time: | ||||
Placement: 2. | Avatar: | Nickname / Anzeigename: RTF-Marvin | Pace (min/km): 06:40 /km | Start time: | ||||
Placement: 3. | Avatar: | Nickname / Anzeigename: Jürgen | Pace (min/km): 05:09 /km | Start time: | ||||
Placement: 4. | Avatar: | Nickname / Anzeigename: Bahman Ghaffari Eisizaf | Pace (min/km): 01:45 /km | Start time: | ||||
Placement: 5. | Avatar: | Nickname / Anzeigename: Felix | Pace (min/km): 07:55 /km | Start time: | ||||
Placement: 6. | Avatar: | Nickname / Anzeigename: Heinz | Pace (min/km): 09:46 /km | Start time: | ||||
Placement: 7. | Avatar: | Nickname / Anzeigename: Michi B. | Pace (min/km): 06:28 /km | Start time: | ||||
Rolli Speed Gesamt | ||||||||
Placement: 1. | Avatar: | Nickname / Anzeigename: Sigi | Pace (min/km): 06:34 /km | Start time: | ||||
Placement: 2. | Avatar: | Nickname / Anzeigename: A.S-S. | Pace (min/km): 01:01 /km | Start time: | ||||
Placement: 3. | Avatar: | Nickname / Anzeigename: RTF-Marvin | Pace (min/km): 06:40 /km | Start time: | ||||
Placement: 4. | Avatar: | Nickname / Anzeigename: Maadla | Pace (min/km): 07:26 /km | Start time: | ||||
Placement: 5. | Avatar: | Nickname / Anzeigename: Jürgen | Pace (min/km): 05:09 /km | Start time: | ||||
Placement: 6. | Avatar: | Nickname / Anzeigename: Nadine | Pace (min/km): 06:17 /km | Start time: | ||||
Placement: 7. | Avatar: | Nickname / Anzeigename: Bahman Ghaffari Eisizaf | Pace (min/km): 01:45 /km | Start time: | ||||
Results have not yet been confirmed and are subject to change.
