Altersklassenwertung pro Geschlecht
Senioren Männer
Pl. | Time | Bib | Name | Club | Pace Ø | ||
---|---|---|---|---|---|---|---|
1. | 00:19:00 | 181 | 1 km/h | ||||
2. | 00:22:32 | 223 | - | 1 km/h | |||
3. | 00:22:53 | 185 | 1 km/h | ||||
4. | 00:23:31 | 187 | 1 km/h | ||||
5. | 00:24:08 | 175 | - | 18 km/h | |||
6. | 00:24:28 | 213 | - | 17 km/h |
Results have not yet been confirmed and are subject to change.