Sparkassen-Landkreis-Laufcup
9. Grenzüberschreitender Sparkassen-Landkreis-Laufcup 2025
W 30
Pl. | Pts. | Name | Club | TN | Event | Category | ||
---|---|---|---|---|---|---|---|---|
1. | 117 Pts. | Elisabeth Tanzer | 7 | - | - | |||
2. | 95 Pts. | Josefa Schwarz | - | 5 | - | - | ||
3. | 25 Pts. | Alexandra Pichler | 1 | - | - | |||
3. | 25 Pts. | Alice Dittlmann | - | 1 | - | - | ||
3. | 25 Pts. | Andriana Lalíková | - | 1 | - | - | ||
3. | 25 Pts. | Julia Zink | 1 | - | - | |||
3. | 25 Pts. | Kateřina Marvanová | - | 1 | - | - | ||
3. | 25 Pts. | Kathe Weber | 1 | - | - | |||
3. | 25 Pts. | Laura Schreiner | 1 | - | - | |||
3. | 25 Pts. | Nicole Wittner | - | 1 | - | - | ||
3. | 25 Pts. | Sabine Wallner | 1 | - | - | |||
3. | 25 Pts. | Theresa Zur | 1 | - | - | |||
3. | 25 Pts. | Yvonne Meininger | - | 1 | - | - | ||
14. | 20 Pts. | Aneta Duspivová | - | 1 | - | - | ||
14. | 20 Pts. | Johanna Koloczek | - | 1 | - | - | ||
14. | 20 Pts. | Katrin Bauer | - | 1 | - | - | ||
14. | 20 Pts. | Lisa Nigl | - | 1 | - | - | ||
14. | 20 Pts. | Nathalie Schwarz | 1 | - | - | |||
19. | 15 Pts. | Alesja Viskotová | 1 | - | - | |||
19. | 15 Pts. | Lisa Fredl | - | 1 | - | - | ||
19. | 15 Pts. | Michaela Jírová | - | 1 | - | - | ||
22. | 12 Pts. | Anna Hlaváčová | - | 1 | - | - | ||
22. | 12 Pts. | Klára Dudová | 1 | - | - | |||
24. | 11 Pts. | Stefanie Denk | 1 | - | - | |||
24. | 11 Pts. | Tereza Tereza | - | 1 | - | - |
Results have not yet been confirmed and are subject to change.