RhönEnergie Challenge 2024
Running
- 15. Apr - 04. May 2024
- Rangstraße, 36037 Fulda, DE
- Enables virtual participation
Einzelanmeldungen
Live-Ranking der Gesamtkilometer aller Einzelanmeldungen.
Pl. | Name | Gender | Distance | |
---|---|---|---|---|
1. | Male | 200,852 km | ||
2. | Female | 164,611 km | ||
3. | Female | 83,724 km | ||
4. | Male | 82,375 km | ||
5. | Female | 70,47 km | ||
6. | Female | 67,19 km | ||
7. | Female | 53,23 km | ||
8. | Female | 52,925 km | ||
9. | Female | 45,777 km | ||
10. | Female | 45,352 km | ||
11. | Female | 39,308 km | ||
12. | Male | 39,15 km | ||
13. | Male | 37,542 km | ||
14. | Female | 35,82 km | ||
15. | Male | 35,01 km | ||
16. | Male | 28,998 km | ||
17. | Female | 26,732 km | ||
18. | Male | 26,566 km | ||
19. | Female | 24,878 km | ||
20. | Female | 24,173 km | ||
21. | Male | 20,721 km | ||
22. | Female | 20,609 km | ||
23. | Female | 20,598 km | ||
24. | Mixed | 18,529 km | ||
25. | Female | 18,362 km |
Results have not yet been confirmed and are subject to change.